# Kobo Terminal NGX API

> The Nigerian stock market data API: live prices for every NGX-listed stock, daily price history back to May 2000, fundamentals, dividends, ISIN/FIGI identifiers, corporate disclosures, director dealings, FGN bonds, T-bill auctions, ETFs and all 21 NGX indices. JSON over HTTPS, free key in seconds.

Kobo Terminal (formerly **NGX Pulse**) serves Nigerian market data to developers, fintechs, brokers and researchers. The API is the same data that powers [koboterminal.com](https://koboterminal.com), Nigeria's free stock market terminal.

## Why developers pick Kobo Terminal

- **Deepest NGX history.** Daily OHLCV from **May 2000** to today: more than 25 years for the older listings. Backtest real cycles: the 2008 crash, the 2016 devaluation, the 2023-26 bull run.
- **Every NGX stock in one call.** `/api/ngxdata/stocks` returns the full daily price list (about 150 equities) with open, high, low, close, volume, value, trades and market cap.
- **A verified security master.** ISIN and FIGI for 152 NGX securities, check-digit validated and cross-checked against a second source, never guessed.
- **Income data that is actually complete.** Dividend history with ex-dates, qualification dates and pay dates, plus a market-wide dividend calendar.
- **Signals you cannot get elsewhere.** Director dealings (insider trades) parsed from NGX filings, and block-trade flow showing where ₦10M+ trades are going.
- **Fixed income too.** FGN bonds, Eurobonds, Sukuk and corporate bonds listed on the NGX, plus every CBN Treasury bill auction with stop rates and subscription levels.
- **Built for AI.** A hosted [MCP server](https://koboterminal.com/docs/mcp) at `https://koboterminal.com/mcp`, an [agent skill](https://koboterminal.com/docs/agent-skill) for coding assistants, an [OpenAPI spec](https://koboterminal.com/openapi.json) and [llms.txt](https://koboterminal.com/docs/llms.txt).
- **Transparent sources.** Every dataset names where it comes from: see [Data sources](https://koboterminal.com/docs/data-sources).

## Quick example

```bash
curl "https://koboterminal.com/api/ngxdata/prices/DANGCEM?days=5" \
  -H "X-API-Key: $KOBO_API_KEY"
```

```json
{
  "success": true,
  "symbol": "DANGCEM",
  "count": 5,
  "prices": [
    { "trade_date": "2026-11-12", "open_price": 1469.9, "close_price": 1469.9, "volume": 376126 }
  ]
}
```

## Get started

1. [Get a free API key](https://koboterminal.com/api#get-key) (instant, no card): 100 requests a day.
2. Follow the [Quickstart](https://koboterminal.com/docs/quickstart): first request in under two minutes.
3. Browse the [endpoints](#endpoints) below, or connect your AI assistant through the [MCP server](https://koboterminal.com/docs/mcp).

## Plans

| Plan | Price (NGN) | Price (USD) | Requests / day | Requests / min | Best for |
|---|---|---|---|---|---|
| **Free** | Free | Free | 100 | 10 | Learning, prototypes, personal dashboards |
| **Starter** | ₦29,000/mo | $20/mo | 1,000 | 20 | Solo builders and small apps |
| **Professional** | ₦75,000/mo | $50/mo | 10,000 | 60 | Production apps, fintechs, client work |
| **Institutional** | ₦350,000/mo | $200/mo | 50,000 | 120 | Brokers, asset managers, trading terminals |

Full details: [Plans and pricing](https://koboterminal.com/docs/plans). Pay in naira (bank transfer or card) or USD (card).

## Endpoints

Base URL: `https://koboterminal.com`. Authentication: `X-API-Key` header.

### Market

| Endpoint | What it returns | Plan |
|---|---|---|
| [`GET /api/ngxdata/market`](https://koboterminal.com/docs/api/market) | NGX All-Share Index level and daily change, market capitalisation, volume, value, deals and breadth (advancers, decliners, unchanged). | Free |
| [`GET /api/ngxdata/market-status`](https://koboterminal.com/docs/api/market-status) | Is the NGX open right now? Weekend and Nigerian public-holiday aware. | Free |
| [`GET /api/ngxdata/stocks`](https://koboterminal.com/docs/api/stocks) | Every listed NGX equity in one call: price, previous close, open/high/low, change, 7-day change, volume, value, trades, market cap, shares outstanding and sector. | Free |
| [`GET /api/ngxdata/prices/{symbol}`](https://koboterminal.com/docs/api/prices) | Daily open, high, low, close and volume for one NGX stock, from May 2000 to today. | Free |

### Indices and ETFs

| Endpoint | What it returns | Plan |
|---|---|---|
| [`GET /api/ngxdata/indices`](https://koboterminal.com/docs/api/indices) | All 21 NGX indices: ASI, NGX30, NGX Premium, NGX Pension, Banking, Insurance, Consumer Goods, Oil & Gas, Industrial, Lotus Islamic, ASeM and more, with week, month, year and inception change. | Free |
| [`GET /api/ngxdata/indices/{code}`](https://koboterminal.com/docs/api/index) | One NGX index by code or slug. | Free |
| [`GET /api/ngxdata/indices/{code}/history`](https://koboterminal.com/docs/api/index-history) | Daily closing levels for any NGX index, including the full All-Share Index history. | Free |
| [`GET /api/ngxdata/indices/intraday/{code}`](https://koboterminal.com/docs/api/index-intraday) | Today's intraday points for an index (level, change, value and volume traded) plus the latest live reading. | Free |
| [`GET /api/ngxdata/etfs`](https://koboterminal.com/docs/api/etfs) | Every NGX exchange-traded fund with ISIN, issuer, previous close, open/high/low, change, trades, volume and value. | Free |
| [`GET /api/ngxdata/etfs/{symbol}`](https://koboterminal.com/docs/api/etf) | One ETF by symbol. Common aliases are resolved to the canonical NGX symbol. | Free |
| [`GET /api/ngxdata/etfs/resolve/{symbol}`](https://koboterminal.com/docs/api/etf-resolve) | Map an ETF alias to its canonical NGX symbol, slug and name. | Free |

### Company data

| Endpoint | What it returns | Plan |
|---|---|---|
| [`GET /api/ngxdata/fundamentals`](https://koboterminal.com/docs/api/fundamentals) | Valuation, profitability, leverage and dividend metrics for 145 NGX stocks in one call: P/E, forward P/E, EPS, dividend per share, dividend yield, beta, ROE, ROA, P/B, debt/equity, margins, plus EV/EBITDA, PEG, F-score, RSI and analyst consensus. | Starter |
| [`GET /api/ngxdata/fundamentals/{symbol}`](https://koboterminal.com/docs/api/fundamentals-symbol) | The fundamentals record for a single stock. | Starter |
| [`GET /api/ngxdata/identifiers`](https://koboterminal.com/docs/api/identifiers) | Maps every NGX ticker to its ISIN and FIGI. 152 securities, 147 with a verified ISIN. Resolve an ISIN or FIGI back to a ticker. | Starter |
| [`GET /api/ngxdata/identifiers/{symbol}`](https://koboterminal.com/docs/api/identifiers-symbol) | ISIN and FIGI for a single ticker. | Starter |
| [`GET /api/ngxdata/disclosures`](https://koboterminal.com/docs/api/disclosures) | NGX corporate filings: financial statements, board meeting notices, dividend declarations, director dealings, AGM notices and more, with links to the original PDFs. | Starter |
| [`GET /api/ngxdata/insider-signal`](https://koboterminal.com/docs/api/insider-signal) | Structured director-dealing filings: who bought or sold, role, volume, price, total value and holdings after the trade, plus weekly net insider flow and the most active tickers. | Professional |

### Dividends and corporate actions

| Endpoint | What it returns | Plan |
|---|---|---|
| [`GET /api/ngxdata/dividends/{symbol}`](https://koboterminal.com/docs/api/dividends) | Every dividend a company has paid: amount per share, ex-dividend date, record (qualification) date and payment date. | Free |
| [`GET /api/ngxdata/dividends-calendar`](https://koboterminal.com/docs/api/dividends-calendar) | Dividends across the whole market by ex-dividend date. Use `upcoming=true` for what is coming next. | Free |
| [`GET /api/ngxdata/offers`](https://koboterminal.com/docs/api/offers) | Open and recent NGX public offers, rights issues and IPOs with unit price, opening and closing dates and days remaining. | Free |

### Bonds and T-bills

| Endpoint | What it returns | Plan |
|---|---|---|
| [`GET /api/ngxdata/bonds`](https://koboterminal.com/docs/api/bonds) | Nigerian FGN bonds, Eurobonds, Sukuk and corporate bonds listed on the NGX: issuer, type, currency, coupon, maturity and latest quoted clean price (yield to maturity where published). | Free |
| [`GET /api/ngxdata/bonds/auctions`](https://koboterminal.com/docs/api/bond-auctions) | CBN Nigerian Treasury Bill auction results: tenor, amount offered, subscribed and allotted, subscription rate, stop rate and yields. | Free |

### Trade flow

| Endpoint | What it returns | Plan |
|---|---|---|
| [`GET /api/whale-flow`](https://koboterminal.com/docs/api/whale-flow) | Net buying and selling in large trades (₦10 million and up) by stock over the last N days: where the big money is going. | Free |
| [`GET /api/whale-flow/{symbol}`](https://koboterminal.com/docs/api/whale-flow-symbol) | Daily net block-trade flow and the 20 most recent large trades for one stock. | Free |

### NASD, FX and news

| Endpoint | What it returns | Plan |
|---|---|---|
| [`GET /api/nasddata/stocks`](https://koboterminal.com/docs/api/nasd-stocks) | Prices for securities on the NASD OTC Securities Exchange (unlisted Nigerian companies such as NASD Plc, Friesland Campina WAMCO, Central Securities Clearing System and more). | Starter |
| [`GET /api/nasddata/history/{symbol}`](https://koboterminal.com/docs/api/nasd-history) | Daily closing price, change and market capitalisation for one NASD OTC security, oldest first. | Professional |
| [`GET /api/forex/rates`](https://koboterminal.com/docs/api/forex) | Naira exchange rates against USD, EUR, GBP, CAD, AUD, CNY, JPY, GHS, ZAR and AED. | Professional |
| [`GET /api/news`](https://koboterminal.com/docs/api/news) | Latest Nigerian business and capital-market headlines from BusinessDay, Nairametrics, Premium Times, SEC Nigeria and more. | Starter |

### Account

| Endpoint | What it returns | Plan |
|---|---|---|
| [`GET /api/keys/info`](https://koboterminal.com/docs/api/key-info) | Your plan, requests used today, daily limit, per-minute limit and lifetime requests. | Free |

## Guides

- [Quickstart](https://koboterminal.com/docs/quickstart)
- [Authentication](https://koboterminal.com/docs/authentication)
- [Plans and pricing](https://koboterminal.com/docs/plans)
- [Rate limits and errors](https://koboterminal.com/docs/errors)
- [Data sources and freshness](https://koboterminal.com/docs/data-sources)
- [MCP server for Claude, ChatGPT and Cursor](https://koboterminal.com/docs/mcp)
- [Agent skill for coding assistants](https://koboterminal.com/docs/agent-skill)
- [OpenAPI 3.1 spec](https://koboterminal.com/openapi.json)
