# Plans and pricing

> Start free. Upgrade when you need history, fundamentals or production limits. Same key, same code.

| Plan | Price (NGN) | Price (USD) | Requests / day | Requests / min | Best for |
|---|---|---|---|---|---|
| **Free** | Free | Free | 100 | 10 | Learning, prototypes, personal dashboards |
| **Starter** | ₦29,000/mo | $20/mo | 1,000 | 20 | Solo builders and small apps |
| **Professional** | ₦75,000/mo | $50/mo | 10,000 | 60 | Production apps, fintechs, client work |
| **Institutional** | ₦350,000/mo | $200/mo | 50,000 | 120 | Brokers, asset managers, trading terminals |

Annual billing is available on every paid plan. Pay in **naira** (bank transfer or card, renews by reminder, never automatically) or **USD** (card, renews automatically). [Choose a plan](https://koboterminal.com/api#get-key).

## What each plan includes

- **Free:** Live prices for every NGX stock, market summary, indices, ETFs, bonds, T-bill auctions, dividends, IPOs and offers, block-trade flow, last 7 days of price history.
- **Starter:** Everything in Free, plus full price history back to 2000, fundamentals (P/E, EPS, ROE, dividend yield, 40+ ratios), ISIN/FIGI security master, corporate disclosures, NASD OTC prices, market news.
- **Professional:** Everything in Starter, plus NGN FX rates, NASD OTC price history, full insider (director dealings) feed, commercial use.
- **Institutional:** Everything in Professional, plus 50,000 requests/day, priority support and custom limits on request.

## Endpoint access by plan

| Endpoint | Free | Starter | Professional | Institutional |
|---|---|---|---|---|
| [`/api/ngxdata/market`](https://koboterminal.com/docs/api/market) | yes | yes | yes | yes |
| [`/api/ngxdata/market-status`](https://koboterminal.com/docs/api/market-status) | yes | yes | yes | yes |
| [`/api/ngxdata/stocks`](https://koboterminal.com/docs/api/stocks) | yes | yes | yes | yes |
| [`/api/ngxdata/prices/{symbol}`](https://koboterminal.com/docs/api/prices) | last 7 days | yes | yes | yes |
| [`/api/ngxdata/indices`](https://koboterminal.com/docs/api/indices) | yes | yes | yes | yes |
| [`/api/ngxdata/indices/{code}`](https://koboterminal.com/docs/api/index) | yes | yes | yes | yes |
| [`/api/ngxdata/indices/{code}/history`](https://koboterminal.com/docs/api/index-history) | yes | yes | yes | yes |
| [`/api/ngxdata/indices/intraday/{code}`](https://koboterminal.com/docs/api/index-intraday) | yes | yes | yes | yes |
| [`/api/ngxdata/etfs`](https://koboterminal.com/docs/api/etfs) | yes | yes | yes | yes |
| [`/api/ngxdata/etfs/{symbol}`](https://koboterminal.com/docs/api/etf) | yes | yes | yes | yes |
| [`/api/ngxdata/etfs/resolve/{symbol}`](https://koboterminal.com/docs/api/etf-resolve) | yes | yes | yes | yes |
| [`/api/ngxdata/fundamentals`](https://koboterminal.com/docs/api/fundamentals) | · | yes | yes | yes |
| [`/api/ngxdata/fundamentals/{symbol}`](https://koboterminal.com/docs/api/fundamentals-symbol) | · | yes | yes | yes |
| [`/api/ngxdata/identifiers`](https://koboterminal.com/docs/api/identifiers) | · | yes | yes | yes |
| [`/api/ngxdata/identifiers/{symbol}`](https://koboterminal.com/docs/api/identifiers-symbol) | · | yes | yes | yes |
| [`/api/ngxdata/disclosures`](https://koboterminal.com/docs/api/disclosures) | · | yes | yes | yes |
| [`/api/ngxdata/insider-signal`](https://koboterminal.com/docs/api/insider-signal) | preview | preview | yes | yes |
| [`/api/ngxdata/dividends/{symbol}`](https://koboterminal.com/docs/api/dividends) | yes | yes | yes | yes |
| [`/api/ngxdata/dividends-calendar`](https://koboterminal.com/docs/api/dividends-calendar) | yes | yes | yes | yes |
| [`/api/ngxdata/offers`](https://koboterminal.com/docs/api/offers) | yes | yes | yes | yes |
| [`/api/ngxdata/bonds`](https://koboterminal.com/docs/api/bonds) | yes | yes | yes | yes |
| [`/api/ngxdata/bonds/auctions`](https://koboterminal.com/docs/api/bond-auctions) | yes | yes | yes | yes |
| [`/api/whale-flow`](https://koboterminal.com/docs/api/whale-flow) | yes | yes | yes | yes |
| [`/api/whale-flow/{symbol}`](https://koboterminal.com/docs/api/whale-flow-symbol) | yes | yes | yes | yes |
| [`/api/nasddata/stocks`](https://koboterminal.com/docs/api/nasd-stocks) | · | yes | yes | yes |
| [`/api/nasddata/history/{symbol}`](https://koboterminal.com/docs/api/nasd-history) | · | · | yes | yes |
| [`/api/forex/rates`](https://koboterminal.com/docs/api/forex) | · | · | yes | yes |
| [`/api/news`](https://koboterminal.com/docs/api/news) | · | yes | yes | yes |
| [`/api/keys/info`](https://koboterminal.com/docs/api/key-info) | yes | yes | yes | yes |

## Limits

- **Daily limit** resets at midnight West Africa Time (WAT, UTC+1).
- When you hit it you get `429` with `reset_at` and the next plan in the body. We also email you, at most once every 30 days.
- Need more than 50,000 requests a day, redistribution rights or a dedicated feed? Email **hello@koboterminal.com**.
