MCP server
A hosted Model Context Protocol server at https://koboterminal.com/mcp. Your AI assistant gets 24 NGX tools: live prices, history, fundamentals, dividends, disclosures, insider dealings, bonds, T-bills and more.
Transport: Streamable HTTP (stateless, JSON responses). Auth: your Kobo API key. Calls count against your plan like normal API requests.
Claude Code
bash
claude mcp add --transport http kobo-terminal https://koboterminal.com/mcp \
--header "X-API-Key: $KOBO_API_KEY"Claude Desktop, Cursor, Windsurf and other clients
Add this to your MCP config (claude_desktop_config.json, .cursor/mcp.json, etc.):
json
{
"mcpServers": {
"kobo-terminal": {
"url": "https://koboterminal.com/mcp",
"headers": { "X-API-Key": "kobo_your_key_here" }
}
}
}Clients that only support local (stdio) servers can bridge with mcp-remote:
json
{
"mcpServers": {
"kobo-terminal": {
"command": "npx",
"args": ["-y", "mcp-remote", "https://koboterminal.com/mcp", "--header", "X-API-Key:kobo_your_key_here"]
}
}
}Claude.ai, ChatGPT and other URL-only connectors
Where you can only paste a URL, put the key in the query string:
text
https://koboterminal.com/mcp?api_key=kobo_your_key_hereTools
| Tool | What it does | Plan |
|---|---|---|
get_market_summary | NGX All-Share Index level and daily change, market capitalisation, volume, value, deals and breadth (advancers, decliners, unchanged). | Free |
get_market_status | Is the NGX open right now? Weekend and Nigerian public-holiday aware. | Free |
list_stocks | Every listed NGX equity in one call: price, previous close, open/high/low, change, 7-day change, volume, value, trades, market cap, shares outstanding and sector. | Free |
get_price_history | Daily open, high, low, close and volume for one NGX stock, from May 2000 to today. | Free |
list_indices | All 21 NGX indices: ASI, NGX30, NGX Premium, NGX Pension, Banking, Insurance, Consumer Goods, Oil & Gas, Industrial, Lotus Islamic, ASeM and more, with week, month, year and inception change. | Free |
get_index | One NGX index by code or slug. | Free |
get_index_history | Daily closing levels for any NGX index, including the full All-Share Index history. | Free |
get_index_intraday | Today's intraday points for an index (level, change, value and volume traded) plus the latest live reading. | Free |
list_etfs | Every NGX exchange-traded fund with ISIN, issuer, previous close, open/high/low, change, trades, volume and value. | Free |
get_etf | One ETF by symbol. Common aliases are resolved to the canonical NGX symbol. | Free |
get_fundamentals | Valuation, profitability, leverage and dividend metrics for 145 NGX stocks in one call: P/E, forward P/E, EPS, dividend per share, dividend yield, beta, ROE, ROA, P/B, debt/equity, margins, plus EV/EBITDA, PEG, F-score, RSI and analyst consensus. | Starter |
lookup_identifiers | Maps every NGX ticker to its ISIN and FIGI. 152 securities, 147 with a verified ISIN. Resolve an ISIN or FIGI back to a ticker. | Starter |
get_disclosures | NGX corporate filings: financial statements, board meeting notices, dividend declarations, director dealings, AGM notices and more, with links to the original PDFs. | Starter |
get_insider_dealings | Structured director-dealing filings: who bought or sold, role, volume, price, total value and holdings after the trade, plus weekly net insider flow and the most active tickers. | Professional |
get_dividend_history | Every dividend a company has paid: amount per share, ex-dividend date, record (qualification) date and payment date. | Free |
get_dividend_calendar | Dividends across the whole market by ex-dividend date. Use upcoming=true for what is coming next. | Free |
get_offers | Open and recent NGX public offers, rights issues and IPOs with unit price, opening and closing dates and days remaining. | Free |
get_bonds | Nigerian FGN bonds, Eurobonds, Sukuk and corporate bonds listed on the NGX: issuer, type, currency, coupon, maturity and latest quoted clean price (yield to maturity where published). | Free |
get_tbill_auctions | CBN Nigerian Treasury Bill auction results: tenor, amount offered, subscribed and allotted, subscription rate, stop rate and yields. | Free |
get_block_trade_flow | Net buying and selling in large trades (₦10 million and up) by stock over the last N days: where the big money is going. | Free |
list_nasd_stocks | Prices for securities on the NASD OTC Securities Exchange (unlisted Nigerian companies such as NASD Plc, Friesland Campina WAMCO, Central Securities Clearing System and more). | Starter |
get_fx_rates | Naira exchange rates against USD, EUR, GBP, CAD, AUD, CNY, JPY, GHS, ZAR and AED. | Professional |
get_market_news | Latest Nigerian business and capital-market headlines from BusinessDay, Nairametrics, Premium Times, SEC Nigeria and more. | Starter |
get_my_usage | Your plan, requests used today, daily limit, per-minute limit and lifetime requests. | Free |
Try it
Ask your assistant things like:
- "What is the NGX All-Share Index doing today?"
- "Chart Zenith Bank's closing price since January 2024."
- "Which NGX banks pay the highest dividend yield?"
- "Show me director dealings at First HoldCo in the last 30 days."
- "What did the 364-day T-bill clear at in the last CBN auction?"
Without a key
tools/list works without a key so clients can discover the tools. Tool calls without a key return a message with a link to get a free key instantly.