ETF board · 12 listed funds
NGX ETFs
Every Exchange Traded Fund listed on the Nigerian Exchange — gold, sector, broad-market and pension ETFs from Vetiva, Stanbic IBTC, Meristem, Lotus, Greenwich, SIAML and ABSA NewGold. Market price, change, volume and day range, sortable and searchable.
Funds12
Gainers3 / 12
Avg today-2.47%
LeaderMERGROWTH
LaggardMERVALUE
| Rank | ETF | Price | Today | Prev Close | Day Range | Volume | Value (₦) |
|---|---|---|---|---|---|---|---|
| 1 | Meristem Growth ETFMERGROWTH · Meristem Wealth Management | 137.00 | +3.01% | 133.00 | 133.65 – 137.00 | 1,075 | ₦144.86K |
| 2 | Vetiva Griffin 30 ETFVETGRIF30 · Vetiva Fund Managers | 97.00 | +2.00% | 97.00 | 94.02 – 100.50 | 2,240 | ₦217.29K |
| 3 | Vetiva S&P Nigeria Sovereign Bond ETFVSPBONDETF · Vetiva Fund Managers | 213.90 | +1.17% | 211.42 | 198.05 – 213.90 | 90 | ₦18.62K |
| 4 | Stanbic IBTC ETF 30STANBICETF30 · Stanbic IBTC Asset Management | 1,149.99 | -0.09% | 1,151.00 | 1,100.00 – 1,200.00 | 2,677 | ₦3.09M |
| 5 | Lotus Halal Equity ETFLOTUSHAL15 · Lotus Capital | 138.00 | -0.29% | 138.40 | 126.50 – 141.90 | 530 | ₦72.34K |
| 6 | Vetiva Consumer Goods ETFVETGOODS · Vetiva Fund Managers | 47.00 | -0.64% | 47.00 | 46.01 – 47.50 | 9,833 | ₦465.83K |
| 7 | Vetiva Industrial ETFVETINDETF · Vetiva Fund Managers | 120.60 | -0.97% | 121.78 | 113.56 – 121.80 | 4,301 | ₦519.12K |
| 8 | NewGold ETFNEWGOLD · ABSA/NewGold | 89,700.00 | -4.78% | 89,700.00 | 85,410.00 – 89,700.00 | 2 | ₦175.11K |
| 9 | SIAML Pension ETF 40SIAMLETF40 · Stanbic IBTC Asset Management Limited | 2,000.00 | -6.51% | 2,139.19 | 1,961.00 – 2,199.19 | 76 | ₦159.94K |
| 10 | Vetiva Banking ETFVETBANK · Vetiva Fund Managers | 27.01 | -6.86% | 29.00 | 26.91 – 29.00 | 23,062 | ₦659.16K |
| 11 | Greenwich Alpha ETFGREENWETF · Greenwich Trust | 659.03 | -7.18% | 710.00 | 645.56 – 735.00 | 345 | ₦237.42K |
| 12 | Meristem Value ETFMERVALUE · Meristem Wealth Management | 130.55 | -8.50% | 142.67 | 130.55 – 140.00 | 1,110 | ₦149.51K |
#ETF
PriceTodayPrevLowHighVolume