ETF board · 12 listed funds
NGX ETFs
Every Exchange Traded Fund listed on the Nigerian Exchange — gold, sector, broad-market and pension ETFs from Vetiva, Stanbic IBTC, Meristem, Lotus, Greenwich, SIAML and ABSA NewGold. Market price, change, volume and day range, sortable and searchable.
Funds12
Gainers3 / 12
Avg today-4.72%
LeaderSIAMLETF40
LaggardVETINDETF
| Rank | ETF | Price | Today | Prev Close | Day Range | Volume | Value (₦) |
|---|---|---|---|---|---|---|---|
| 1 | SIAML Pension ETF 40SIAMLETF40 · Stanbic IBTC Asset Management Limited | 2,196.12 | +10.00% | 1,996.48 | 1,996.48 – 2,196.12 | 1,047 | ₦2.16M |
| 2 | Meristem Value ETFMERVALUE · Meristem Wealth Management | 144.78 | +1.36% | 142.84 | 142.84 – 144.78 | 1,300 | ₦186.27K |
| 3 | Lotus Halal Equity ETFLOTUSHAL15 · Lotus Capital | 120.58 | +0.17% | 120.37 | 120.37 – 129.41 | 8,282 | ₦1.02M |
| 4 | Meristem Growth ETFMERGROWTH · Meristem Wealth Management | 107.00 | -1.87% | 107.00 | 100.02 – 107.00 | 6,246 | ₦666.86K |
| 5 | Stanbic IBTC ETF 30STANBICETF30 · Stanbic IBTC Asset Management | 1,000.00 | -6.45% | 1,068.90 | 980.00 – 1,175.79 | 14,285 | ₦14.92M |
| 6 | NewGold ETFNEWGOLD · ABSA/NewGold | 85,000.00 | -6.49% | 90,900.00 | 82,223.00 – 87,000.00 | 4 | ₦336.45K |
| 7 | Vetiva Griffin 30 ETFVETGRIF30 · Vetiva Fund Managers | 95.00 | -7.77% | 103.00 | 92.70 – 103.95 | 37,104 | ₦3.58M |
| 8 | Greenwich Alpha ETFGREENWETF · Greenwich Trust | 682.10 | -7.82% | 739.94 | 682.00 – 740.00 | 64 | ₦45.22K |
| 9 | Vetiva Consumer Goods ETFVETGOODS · Vetiva Fund Managers | 41.02 | -8.82% | 44.99 | 41.00 – 45.75 | 18,507 | ₦776.24K |
| 10 | Vetiva Banking ETFVETBANK · Vetiva Fund Managers | 25.50 | -8.90% | 27.99 | 25.26 – 28.80 | 64,197 | ₦1.74M |
| 11 | Vetiva Industrial ETFVETINDETF · Vetiva Fund Managers | 106.07 | -10.00% | 117.85 | 106.07 – 114.90 | 3,986 | ₦424.36K |
| 12 | Vetiva S&P Nigeria Sovereign Bond ETFVSPBONDETF · Vetiva Fund Managers | 197.10 | -10.00% | 218.99 | 197.10 – 228.40 | 10,955 | ₦2.28M |
#ETF
PriceTodayPrevLowHighVolume