ETF board · 12 listed funds
NGX ETFs
Every Exchange Traded Fund listed on the Nigerian Exchange — gold, sector, broad-market and pension ETFs from Vetiva, Stanbic IBTC, Meristem, Lotus, Greenwich, SIAML and ABSA NewGold. Market price, change, volume and day range, sortable and searchable.
Funds12
Gainers5 / 12
Avg today-0.45%
LeaderVSPBONDETF
LaggardSIAMLETF40
| Rank | ETF | Price | Today | Prev Close | Day Range | Volume | Value (₦) |
|---|---|---|---|---|---|---|---|
| 1 | Vetiva S&P Nigeria Sovereign Bond ETFVSPBONDETF · Vetiva Fund Managers | 224.89 | +4.60% | 215.00 | 203.13 – 234.00 | 14,558 | ₦3.09M |
| 2 | Vetiva Banking ETFVETBANK · Vetiva Fund Managers | 31.77 | +4.54% | 30.39 | 29.00 – 32.75 | 317,328 | ₦9.71M |
| 3 | Vetiva Griffin 30 ETFVETGRIF30 · Vetiva Fund Managers | 109.00 | +0.94% | 107.99 | 100.00 – 114.00 | 154,133 | ₦16.60M |
| 4 | Lotus Halal Equity ETFLOTUSHAL15 · Lotus Capital | 126.00 | +0.80% | 125.00 | 120.00 – 130.00 | 12,672 | ₦1.60M |
| 5 | Vetiva Consumer Goods ETFVETGOODS · Vetiva Fund Managers | 51.40 | +0.02% | 51.39 | 49.23 – 54.29 | 24,887 | ₦1.26M |
| 6 | Greenwich Alpha ETFGREENWETF · Greenwich Trust | 758.90 | -0.13% | 759.90 | 740.00 – 759.90 | 416 | ₦311.38K |
| 7 | Vetiva Industrial ETFVETINDETF · Vetiva Fund Managers | 119.00 | -0.42% | 119.50 | 109.00 – 126.00 | 41,275 | ₦4.70M |
| 8 | Meristem Value ETFMERVALUE · Meristem Wealth Management | 130.00 | -1.07% | 131.40 | 130.00 – 140.00 | 2,834 | ₦383.41K |
| 9 | NewGold ETFNEWGOLD · ABSA/NewGold | 106,000.00 | -1.85% | 107,999.99 | 97,200.00 – 107,297.95 | 109 | ₦10.81M |
| 10 | Stanbic IBTC ETF 30STANBICETF30 · Stanbic IBTC Asset Management | 1,668.00 | -1.88% | 1,700.00 | 1,600.00 – 1,700.00 | 15,662 | ₦25.81M |
| 11 | Meristem Growth ETFMERGROWTH · Meristem Wealth Management | 125.07 | -3.34% | 129.39 | 116.50 – 128.99 | 11,985 | ₦1.54M |
| 12 | SIAML Pension ETF 40SIAMLETF40 · Stanbic IBTC Asset Management Limited | 1,726.78 | -7.66% | 1,870.00 | 1,683.00 – 1,900.00 | 9,492 | ₦16.22M |
#ETF
PriceTodayPrevLowHighVolume