Index board · 21 benchmarks
NGX Indices
All Share Index, sector boards, pension benchmarks and specialist baskets — one premium analytics view. Daily, weekly, monthly and yearly performance, sortable and searchable.
ASI0.00%
Gainers15 / 21
Avg today+1.28%
LeaderNGXOILGAS
LaggardNGXCNSMRGDS
Compare NGX indices
Rebased to 100 · daily closes · ASI history to 1996
Each series is rebased to 100 at the start of the window. Pick up to six indices. Source: official NGX index data via the Kobo Terminal API.
| Rank | Index | Value | Today | 5D | 1M | 1Y | Inception |
|---|---|---|---|---|---|---|---|
| 1 | NGX OIL AND GASNGXOILGAS | 5,185.35 | +4.73% | +4.54% | -1.17% | +116.64% | +629.52% |
| 2 | NGX COMMODITY INDEXNGXCOMMDTY | 1,743.84 | +3.34% | +3.31% | +0.01% | +63.46% | +80.51% |
| 3 | NGX CGNGXCG | 7,000.40 | +2.76% | +3.41% | +0.32% | +70.84% | +309.08% |
| 4 | NGX MERISTEM VALUE INDEXNGXMERIVAL | 21,588.44 | +2.71% | +3.76% | +1.55% | +56.34% | +2058.84% |
| 5 | NGX AFRINVEST DIV YIELDNGXAFRHDYI | 35,549.60 | +2.42% | +1.80% | -0.03% | +55.79% | +2492.34% |
| 6 | NGX BANKINGNGXBNK | 2,544.92 | +2.34% | +2.89% | +0.50% | +65.02% | +516.17% |
| 7 | NGX PREMIUMNGXPREMIUM | 29,100.22 | +1.86% | +2.29% | -0.08% | +108.58% | +1733.59% |
| 8 | NGX PENSIONNGXPENSION | 12,481.10 | +1.58% | +1.46% | -0.80% | +86.46% | +1144.97% |
| 9 | NGX 30NGX30 | 8,863.34 | +0.99% | +1.03% | -1.94% | +72.88% | +1108.35% |
| 10 | NGX PENSION BROAD INDEXNGXPENBRD | 4,848.60 | +0.97% | +0.98% | -1.22% | +86.13% | +320.67% |
| 11 | NGX AFRINVEST BANK VALUENGXAFRBVI | 4,945.46 | +0.93% | +0.27% | -2.36% | +37.70% | +420.57% |
| 12 | NGX INSURANCENGXINS | 1,079.54 | +0.82% | -0.63% | -11.42% | -17.19% | +88.99% |
| 13 | NGX MERISTEM GROWTHNGXMERIGRW | 15,779.37 | +0.76% | -2.21% | -4.36% | +59.26% | +1477.94% |
| 14 | NGX 50NGX50 | 3,078.09 | +0.61% | +5.80% | +17.36% | +71.55% | +129.98% |
| 15 | NGX GROWTH BOARD INDEXNGXGROWTH | 26,693.34 | +0.40% | -1.56% | -6.96% | +138.33% | +2569.33% |
| 16 | NGX ALL SHARE INDEXASI | 241,298.47 | 0.00% | +0.81% | -2.30% | +71.67% | +4507.53% |
| 17 | NGX ASEMNGXASEM | 1,392.88 | 0.00% | 0.00% | 0.00% | -9.44% | +39.29% |
| 18 | NGX SOVEREIGN BOND INDEXNGXSOVBND | 669.89 | 0.00% | -0.13% | +0.17% | +1.67% | -15.52% |
| 19 | NGX INDUSTRIALNGXINDUSTR | 10,378.74 | -0.00% | 0.00% | -1.98% | +108.62% | +907.99% |
| 20 | NGX LOTUS ISLAMICNGXLOTUSISLM | 22,661.87 | -0.07% | -0.22% | -5.98% | +97.44% | +1483.20% |
| 21 | NGX CONSUMER GOODSNGXCNSMRGDS | 4,012.83 | -0.19% | -0.67% | -10.53% | +25.95% | +729.90% |
#Index
ValueToday5D1M1YInception