Index board · 21 benchmarks
NGX Indices
All Share Index, sector boards, pension benchmarks and specialist baskets — one premium analytics view. Daily, weekly, monthly and yearly performance, sortable and searchable.
ASI+0.45%
Gainers12 / 21
Avg today+0.04%
LeaderNGXBNK
LaggardNGXMERIGRW
Compare NGX indices
Rebased to 100 · daily closes · ASI history to 1996
Each series is rebased to 100 at the start of the window. Pick up to six indices. Source: official NGX index data via the Kobo Terminal API.
| Rank | Index | Value | Today | 5D | 1M | 1Y | Inception |
|---|---|---|---|---|---|---|---|
| 1 | NGX BANKINGNGXBNK | 2,546.04 | +0.68% | -2.72% | -0.08% | +66.34% | +516.44% |
| 2 | NGX 50NGX50 | 3,078.09 | +0.61% | +5.80% | +17.36% | +71.55% | +129.98% |
| 3 | NGX CGNGXCG | 7,177.30 | +0.57% | -1.62% | +3.52% | +75.98% | +319.41% |
| 4 | NGX ALL SHARE INDEXASI | 244,397.16 | +0.45% | -1.78% | +0.28% | +73.11% | +4545.73% |
| 5 | NGX PENSIONNGXPENSION | 12,728.17 | +0.31% | -1.96% | +1.37% | +90.06% | +1169.62% |
| 6 | NGX PREMIUMNGXPREMIUM | 30,179.14 | +0.27% | -0.49% | +5.21% | +118.29% | +1801.58% |
| 7 | NGX LOTUS ISLAMICNGXLOTUSISLM | 22,847.10 | +0.24% | -2.76% | -1.36% | +97.32% | +1496.14% |
| 8 | NGX SOVEREIGN BOND INDEXNGXSOVBND | 669.45 | +0.15% | +0.29% | +0.16% | +2.10% | -15.57% |
| 9 | NGX AFRINVEST DIV YIELDNGXAFRHDYI | 37,223.51 | +0.13% | +1.54% | +5.59% | +63.51% | +2614.41% |
| 10 | NGX PENSION BROAD INDEXNGXPENBRD | 4,885.00 | +0.10% | -1.81% | +0.79% | +87.28% | +323.82% |
| 11 | NGX 30NGX30 | 8,949.19 | +0.09% | -1.78% | +0.63% | +74.77% | +1120.05% |
| 12 | NGX GROWTH BOARD INDEXNGXGROWTH | 26,668.95 | +0.07% | -1.51% | -2.88% | +115.65% | +2566.90% |
| 13 | NGX ASEMNGXASEM | 1,392.88 | 0.00% | 0.00% | 0.00% | -9.44% | +39.29% |
| 14 | NGX COMMODITY INDEXNGXCOMMDTY | 1,888.79 | 0.00% | +0.60% | +8.33% | +72.26% | +95.51% |
| 15 | NGX INDUSTRIALNGXINDUSTR | 9,994.54 | -0.00% | -3.35% | -3.71% | +102.88% | +870.67% |
| 16 | NGX OIL AND GASNGXOILGAS | 5,814.57 | -0.05% | +0.58% | +11.78% | +140.34% | +718.04% |
| 17 | NGX CONSUMER GOODSNGXCNSMRGDS | 4,038.57 | -0.23% | -2.68% | +0.02% | +26.85% | +735.23% |
| 18 | NGX MERISTEM VALUE INDEXNGXMERIVAL | 22,215.54 | -0.51% | +0.98% | +6.62% | +61.68% | +2121.55% |
| 19 | NGX INSURANCENGXINS | 1,053.50 | -0.53% | -4.86% | -6.67% | -19.60% | +84.43% |
| 20 | NGX AFRINVEST BANK VALUENGXAFRBVI | 4,967.28 | -0.68% | -1.53% | -0.34% | +38.87% | +422.87% |
| 21 | NGX MERISTEM GROWTHNGXMERIGRW | 15,715.58 | -0.74% | -2.16% | -4.48% | +57.25% | +1471.56% |
#Index
ValueToday5D1M1YInception