Index board · 21 benchmarks
NGX Indices
All Share Index, sector boards, pension benchmarks and specialist baskets — one premium analytics view. Daily, weekly, monthly and yearly performance, sortable and searchable.
ASI0.00%
Gainers9 / 21
Avg today-0.14%
LeaderNGX50
LaggardNGXBNK
Compare NGX indices
Rebased to 100 · daily closes · ASI history to 1996
Each series is rebased to 100 at the start of the window. Pick up to six indices. Source: official NGX index data via the Kobo Terminal API.
| Rank | Index | Value | Today | 5D | 1M | 1Y | Inception |
|---|---|---|---|---|---|---|---|
| 1 | NGX 50NGX50 | 3,078.09 | +0.61% | +5.80% | +17.36% | +71.55% | +129.98% |
| 2 | NGX PREMIUMNGXPREMIUM | 31,398.20 | +0.50% | -0.64% | +6.03% | +117.33% | +1878.39% |
| 3 | NGX LOTUS ISLAMICNGXLOTUSISLM | 22,981.25 | +0.28% | -2.01% | -0.72% | +87.89% | +1505.51% |
| 4 | NGX CONSUMER GOODSNGXCNSMRGDS | 4,033.36 | +0.16% | -0.58% | -0.44% | +17.64% | +734.15% |
| 5 | NGX OIL AND GASNGXOILGAS | 6,005.98 | +0.16% | -3.85% | +4.24% | +125.45% | +744.97% |
| 6 | NGX GROWTH BOARD INDEXNGXGROWTH | 26,869.17 | +0.15% | -1.97% | +0.88% | +72.76% | +2586.92% |
| 7 | NGX 30NGX30 | 9,138.57 | +0.15% | -0.99% | +2.52% | +71.39% | +1145.87% |
| 8 | NGX PENSION BROAD INDEXNGXPENBRD | 4,987.97 | +0.13% | -1.00% | +2.56% | +83.60% | +332.76% |
| 9 | NGX INDUSTRIALNGXINDUSTR | 10,442.50 | +0.02% | +0.02% | +4.43% | +102.92% | +914.18% |
| 10 | NGX ALL SHARE INDEXASI | 248,363.55 | 0.00% | -0.97% | +2.54% | +69.87% | +4642.43% |
| 11 | NGX ASEMNGXASEM | 1,392.88 | 0.00% | 0.00% | 0.00% | 0.00% | +39.29% |
| 12 | NGX SOVEREIGN BOND INDEXNGXSOVBND | 661.50 | 0.00% | -0.03% | -0.90% | +0.50% | -16.58% |
| 13 | NGX COMMODITY INDEXNGXCOMMDTY | 1,892.68 | 0.00% | -2.86% | +0.81% | +64.05% | +95.92% |
| 14 | NGX PENSIONNGXPENSION | 12,985.77 | -0.24% | -2.12% | +2.64% | +88.69% | +1195.31% |
| 15 | NGX CGNGXCG | 7,416.72 | -0.40% | -1.89% | +6.08% | +78.57% | +333.40% |
| 16 | NGX MERISTEM VALUE INDEXNGXMERIVAL | 23,094.97 | -0.56% | -1.18% | +8.17% | +69.33% | +2209.50% |
| 17 | NGX MERISTEM GROWTHNGXMERIGRW | 16,047.85 | -0.68% | -1.76% | +2.95% | +57.68% | +1504.79% |
| 18 | NGX INSURANCENGXINS | 1,081.10 | -0.71% | -1.74% | +3.64% | -15.14% | +89.26% |
| 19 | NGX AFRINVEST BANK VALUENGXAFRBVI | 5,136.52 | -0.76% | -1.33% | +4.79% | +45.30% | +440.69% |
| 20 | NGX AFRINVEST DIV YIELDNGXAFRHDYI | 38,537.89 | -0.83% | -1.06% | +6.77% | +73.31% | +2710.26% |
| 21 | NGX BANKINGNGXBNK | 2,614.79 | -0.95% | -2.64% | +4.85% | +71.84% | +533.09% |
#Index
ValueToday5D1M1YInception