Index board · 21 benchmarks
NGX Indices
All Share Index, sector boards, pension benchmarks and specialist baskets — one premium analytics view. Daily, weekly, monthly and yearly performance, sortable and searchable.
ASI0.00%
Gainers4 / 21
Avg today-0.18%
LeaderNGX50
LaggardNGXAFRBVI
Compare NGX indices
Rebased to 100 · daily closes · ASI history to 1996
Each series is rebased to 100 at the start of the window. Pick up to six indices. Source: official NGX index data via the Kobo Terminal API.
| Rank | Index | Value | Today | 5D | 1M | 1Y | Inception |
|---|---|---|---|---|---|---|---|
| 1 | NGX 50NGX50 | 3,078.09 | +0.61% | +5.80% | +17.36% | +71.55% | +129.98% |
| 2 | NGX GROWTH BOARD INDEXNGXGROWTH | 26,695.94 | +0.20% | -1.55% | +0.17% | +74.34% | +2569.59% |
| 3 | NGX CONSUMER GOODSNGXCNSMRGDS | 4,040.96 | +0.14% | +0.35% | -0.18% | +17.56% | +735.72% |
| 4 | NGX OIL AND GASNGXOILGAS | 6,000.20 | +0.11% | -3.89% | +3.14% | +125.62% | +744.16% |
| 5 | NGX ALL SHARE INDEXASI | 247,513.63 | 0.00% | -1.10% | +1.84% | +67.56% | +4626.20% |
| 6 | NGX ASEMNGXASEM | 1,392.88 | 0.00% | 0.00% | 0.00% | 0.00% | +39.29% |
| 7 | NGX SOVEREIGN BOND INDEXNGXSOVBND | 661.50 | 0.00% | -0.03% | -1.04% | -0.18% | -16.58% |
| 8 | NGX COMMODITY INDEXNGXCOMMDTY | 1,892.68 | 0.00% | -2.86% | +0.21% | +61.71% | +95.92% |
| 9 | NGX INDUSTRIALNGXINDUSTR | 10,442.71 | -0.00% | +0.02% | +4.48% | +96.02% | +914.20% |
| 10 | NGX LOTUS ISLAMICNGXLOTUSISLM | 22,992.52 | -0.02% | -1.72% | +0.88% | +85.79% | +1506.30% |
| 11 | NGX PENSION BROAD INDEXNGXPENBRD | 4,972.86 | -0.09% | -1.09% | +1.90% | +81.00% | +331.45% |
| 12 | NGX 30NGX30 | 9,103.30 | -0.12% | -1.16% | +1.82% | +68.91% | +1141.06% |
| 13 | NGX MERISTEM VALUE INDEXNGXMERIVAL | 22,799.57 | -0.14% | -2.28% | +2.11% | +67.13% | +2179.96% |
| 14 | NGX PREMIUMNGXPREMIUM | 31,116.26 | -0.30% | -1.27% | +3.38% | +110.45% | +1860.62% |
| 15 | NGX PENSIONNGXPENSION | 12,851.59 | -0.32% | -2.71% | +1.28% | +86.35% | +1181.93% |
| 16 | NGX INSURANCENGXINS | 1,078.46 | -0.38% | -1.37% | +1.82% | -16.01% | +88.80% |
| 17 | NGX AFRINVEST DIV YIELDNGXAFRHDYI | 38,050.32 | -0.40% | -2.48% | +2.36% | +71.93% | +2674.70% |
| 18 | NGX MERISTEM GROWTHNGXMERIGRW | 15,957.59 | -0.66% | -2.12% | +0.79% | +56.66% | +1495.76% |
| 19 | NGX CGNGXCG | 7,275.45 | -0.74% | -2.96% | +1.94% | +74.80% | +325.15% |
| 20 | NGX BANKINGNGXBNK | 2,547.15 | -0.79% | -4.02% | +0.73% | +67.26% | +516.71% |
| 21 | NGX AFRINVEST BANK VALUENGXAFRBVI | 5,004.79 | -0.97% | -3.91% | +0.07% | +41.61% | +426.82% |
#Index
ValueToday5D1M1YInception